Sammelbestellung/Pollin: Difference between revisions

Jump to navigation Jump to search
s/,/.
No edit summary
(s/,/.)
Line 30: Line 30:
| 501 391 || Maschinenschraubstock || 9.95 || 1 || 9.95 || penmau
| 501 391 || Maschinenschraubstock || 9.95 || 1 || 9.95 || penmau
|-
|-
| 500 703 || Crimpzange || 7,65 || 1 || 7,65 || ragnar
| 500 703 || Crimpzange || 7.65 || 1 || 7.65 || ragnar
|-
|-
| 500 009 || Automatik-Abisolierzange || 1,00 || 2 || 2,00 || ragnar
| 500 009 || Automatik-Abisolierzange || 1.00 || 2 || 2.00 || ragnar
|-
|-
| 451 227 || Cinch-Einbaubuchse || 0,25 || 1 || 0,25 || ragnar
| 451 227 || Cinch-Einbaubuchse || 0.25 || 1 || 0.25 || ragnar
|}
|}


197

edits

Navigation menu