Sammelbestellung/mouser: Difference between revisions

From Chaosdorf Wiki
No edit summary
No edit summary
Line 12: Line 12:
| 841-MKL27Z256VFM4 || ARM m0 || 3,45 ||  3 || bibor
| 841-MKL27Z256VFM4 || ARM m0 || 3,45 ||  3 || bibor
|-
|-
| 667-ERJ-2RKF33R0X || 0402 Widerstand  33 Ohm || 0,094 ||  6 || bibor
| 667-ERJ-2RKF33R0X || 0402 Widerstand  33 Ohm || 0,094 ||  10 || bibor
|-
|-
| 581-0402ZD105K    || Kondensator 1µF|| 0,189 ||  6 || bibor
| 581-0402ZD105K    || Kondensator 1µF|| 0,189 ||  10 || bibor
|-
|-
| 81-GRM155R60J475ME7D || Kondensator 4,7µF || 0,151 ||  3 || bibor
| 81-GRM155R60J475ME7D || Kondensator 4,7µF || 0,151 ||  10 || bibor
|-
|-
| 604-APG1005VGCT5MAV || LED Grün || 0,472 ||  3 || bibor
| 604-APG1005VGCT5MAV || LED Grün || 0,472 ||  3 || bibor
|-
|-
| 603-RC0402FR-0752R3L || 0402 Widerstand 52,3 Ohm || 0,094 ||  6 || bibor
| 603-RC0402FR-0752R3L || 0402 Widerstand 52,3 Ohm || 0,094 ||  10 || bibor
|-
|-
| 667-LNJ247W82RA || LED Rot || 0,434 ||  3 || bibor
| 667-LNJ247W82RA || LED Rot || 0,434 ||  3 || bibor
|-
|-
| 603-RC0402JR-0710KL || 0402 Widerstand 10K Ohm || 0,094 ||  3 || bibor
| 603-RC0402JR-0710KL || 0402 Widerstand 10K Ohm || 0,094 ||  10 || bibor
|-
|-
| 798-FX8-120S-SV21 || board-to-board connector || 4,45 || 3 ||  jn
| 798-FX8-120S-SV21 || board-to-board connector || 4,45 || 3 ||  jn

Revision as of 19:24, 11 April 2017

Mouser No Wat Einzel Stk Und wer zahlt?
42TL004-RC 42TL004-RC 2,69 2 feuerrot
523-82-97-RFX N Buchse 4,91 2 moho
523-172100 N Stecker 4,42 2 moho
556-ATECC508AMAHCZS Atmel Security IC 0,688 3 bibor
841-MKL27Z256VFM4 ARM m0 3,45 3 bibor
667-ERJ-2RKF33R0X 0402 Widerstand 33 Ohm 0,094 10 bibor
581-0402ZD105K Kondensator 1µF 0,189 10 bibor
81-GRM155R60J475ME7D Kondensator 4,7µF 0,151 10 bibor
604-APG1005VGCT5MAV LED Grün 0,472 3 bibor
603-RC0402FR-0752R3L 0402 Widerstand 52,3 Ohm 0,094 10 bibor
667-LNJ247W82RA LED Rot 0,434 3 bibor
603-RC0402JR-0710KL 0402 Widerstand 10K Ohm 0,094 10 bibor
798-FX8-120S-SV21 board-to-board connector 4,45 3 jn