(tabelle auf feste breite und bild auf volle breite) |
(weniger padding, keine kleineren fonts) |
||
Line 7: | Line 7: | ||
* description | * description | ||
</noinclude><includeonly> | </noinclude><includeonly> | ||
{| cellpadding=" | {| cellpadding="3" cellspacing="0" style="<!-- | ||
--> width: {{{width|300px}}}; float: right; clear: right; <!-- | --> width: {{{width|300px}}}; float: right; clear: right; <!-- | ||
--> margin-bottom: 0.5em; margin-left: 1em; padding: 0; text-align: left; <!-- | --> margin-bottom: 0.5em; margin-left: 1em; padding: 0; text-align: left; <!-- | ||
--> | --> border: 1px solid #aaaaaa; background-color: #eee; color: black;" | ||
! colspan="2" style="text-align: center; border-bottom: 1px solid #aaaaaa; background-color: {{{headercolor|#cccccc}}}" <!-- | ! colspan="2" style="text-align: center; border-bottom: 1px solid #aaaaaa; background-color: {{{headercolor|#cccccc}}}" <!-- |
Revision as of 17:49, 18 July 2012
parameters:
- name
- image (default none)
- headercolor (default #cccccc)
- width (default 300px)
- description