(Created page with "Ort: Has location::Vorderer Flur an der Wand Richtung Haustür / Treppenhaus. {| class="wikitable" |- ! Nr !! Wat |- |}") |
No edit summary |
||
Line 5: | Line 5: | ||
! Nr !! Wat | ! Nr !! Wat | ||
|- | |- | ||
| 10 – 12 || Happy Little Surge Protector | |||
|- | |||
| 13 – 16 || FI | |||
|- | |||
| 17 – 19 || ? | |||
|- | |||
| 20 – 22 || ? | |||
|- | |||
| 23 || ? | |||
|- | |||
| 24 || ? | |||
|- | |||
| 25 – 28 || FI | |||
|- | |||
| 29 – 31 || ? | |||
|- | |||
| 32 || ? | |||
|- | |||
| 33 || ? | |||
|- | |||
| 34 || ? | |||
|- | |||
| 35 || ? | |||
|- | |||
| 36 || ? | |||
|- | |||
| 37 – 41 || 3× melty fuse of last resort | |||
|} | |} |
Revision as of 19:01, 20 February 2023
Ort: Vorderer Flur an der Wand Richtung Haustür / Treppenhaus.
Nr | Wat |
---|---|
10 – 12 | Happy Little Surge Protector |
13 – 16 | FI |
17 – 19 | ? |
20 – 22 | ? |
23 | ? |
24 | ? |
25 – 28 | FI |
29 – 31 | ? |
32 | ? |
33 | ? |
34 | ? |
35 | ? |
36 | ? |
37 – 41 | 3× melty fuse of last resort |