Editing Sammelbestellung/Reichelt

From Chaosdorf Wiki
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 8: Line 8:


== neu ==
== neu ==
Deadline voraussichtlich 3.7.2016 21:00.


{| class="wikitable sortable"
{| class="wikitable sortable"
! BestNr       !! Wat                                           !! Einzel !! Stk !!  Preis !! Und wer zahlt?
! BestNr !! Wat !! Einzel !! Stk !!  Preis !! Und wer zahlt?
|-
| PLA S21 SW || PLA Filament - schwarz - 1,75 mm - 1 kg        ||  27,95 ||  1 ||  27,95 || derf
|-
| AKL 057-03 || Anreihklemme 3-polig, RM5,08                    ||  0,31 || 10 ||        || derf
|-
| LK 2,5    || Lüsterklemme, 12-teilig, 2,5mm²                ||  0,65 || 10 ||        || derf
|-
| LK 6      || Lüsterklemme, 12-teilig, 6mm²                  ||  0,47 ||  3 ||        || derf
|-
| INTENSO 3413460 || MicroSDHC-Card 8GB - Intenso Class 10      ||  3,50 ||  3 ||        || derf
|-
|-
| foo      || bar    || 1   || ||       || hansacker
| CR 2025    || Lithium-Knopfzelle, 3 Volt, 150 mAh, 20,0x2,5mm ||  0,39 || 2 ||   0,78 || corn
|-
|-
| GS 8      || IC-Sockel, 8-polig, doppelter Federkontakt      ||  0,03 ||  5 ||  0,15 || corn
|-
| GS 16      || IC-Sockel, 16-polig, doppelter Federkontakt    ||  0,05 ||  5 ||  0,25 || corn
|-
|  1N 5819  || Schottky Diode, DO41, 40V, 1A                  ||  0,06 || 10 ||  0,60 || corn
|-
| 64W-100K  || Präzisionspoti. 25 Gänge, stehend, 100 K-Ohm    ||  0,32 ||  5 ||  1,60 || corn
|-
| 74HC 4051  || 1/8 MULTIPLEXER                                ||  0,37 ||  5 ||  1,85 || corn
|-
| 1N 4007    || Gleichrichterdiode, DO41, 1000V, 1A            ||  0,04 || 20 ||  0,80 || corn
|-
| IRFB 3806  || Leistungs-MOSFET N-Ch TO-220AB 60V 43A          ||  0,47 ||  5 ||  2,35 || corn
|-
|RAD 105 1.000/25 || Elektrolytkondensator 1000µ, 25V, 105°C    ||  0,10 ||  5 ||  0,50 || corn
|-
| KS K4-35  || Spezial-Klinkenstecker 3,5mm, 4-polig          ||  0,34 ||  2 ||  0,68 || KMi⛅
|-
| NC NL166  || Nitecore Li-Ion 16340 Zelle mit PCB, 650 mAh    ||  8,40 ||  1 ||  8,40 || byte
|-
| HA 1X18650 SA || Batteriehalter für 1x18650-Zelle mit 6,35mm Anschluss ||1,99  ||  2 || 3,98 || mdt
|-
| MPE 087-1-050 || Stiftleisten 2,54 mm, 1X50, gerade ||0,87  ||  1 || 0,87 || mdt
|-
| NTA 229 || || 0,30 || 1 || || timo
|-
| HS 14-9 || || 0,32 || 2 || || timo
|-
| GP 23A || || 0,59 || 1 || || timo
|-
| HALTER 8XUM3-QDK || || 0,69 || 1 || || timo
|-
| HALTER 8XAAK || || 0,81 || 1 || || timo
|-
| HSW 13-9 || || 0,84 || 1 || || timo
|-
| SIM2-0512S SIL7 || || 4,9 || 1 || || timo
|-
| LOGILINK PA0085 || || 6,75 || 1 || || timo
|-
|}
[[Category:Sammelbestellung]]


=== Kosten (Stand 2016-07-02 00:48:19) ===


<!-- automatically generated -->
Bestellsumme: 61.77 + 5.60 == 67.37
{| class="wikitable"
! Wer !! Summe !! Versandkostenanteil !! Gesamt !! Bezahlt
|-
|                KMi⛅ || 0.68 || 0.06 || 0.74 ||
|-
|                byte || 8.40 || 0.76 || 9.16 ||
|-
|                corn || 8.88 || 0.81 || 9.69 ||
|-
|                derf || 38.96 || 3.53 || 42.49 ||
|-
|                  mdt || 4.85 || 0.44 || 5.29 ||
|}
|}
 
<!-- DO NOT EDIT BELOW THIS LINE -->
[[Category:Sammelbestellung]]
Please note that all contributions to Chaosdorf Wiki are considered to be released under the Attribution 3.0 Unported (see Chaosdorf Wiki:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)