Sammelbestellung/Reichelt: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 13: Line 13:
|-
|-
| ATMEGA 32A-AU    || ATMEGA32A, TQFP                                || 2,60  || 3  ||        || penmau
| ATMEGA 32A-AU    || ATMEGA32A, TQFP                                || 2,60  || 3  ||        || penmau
|-
| SIL 8-7 470      || Widerstandsnetzwerk 7/8 Stern 470 Ohm          || 0,09  || 5  ||        || penmau
|-
| SIL 8-7 4,7K    || Widerstandsnetzwerk 7/8 Stern 4700 Ohm          || 0,09  || 5  ||        || penmau
|-
| SIL 8-7 15K      || Widerstandsnetzwerk 7/8 Stern 15000 Ohm        || 0,09  || 5  ||        || penmau
|-
| SIL 8-7 47K      || Widerstandsnetzwerk 7/8 Stern 47000 Ohm        || 0,09  || 5  ||        || penmau
|-
| X5R-G0805 4,7    || 4,7UF 25V                                      || 0,05  || 20  ||        || penmau
|-
| NPO-G0805 15P    || 15PF                                            || 0,04  || 10  ||        || penmau
|}
|}
1,194

edits