(link database) |
(netbox_device_id=11) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|name=RIPE Atlas Probe | |name=RIPE Atlas Probe | ||
|description=Internet connectivity and reachability measurement | |description=Internet connectivity and reachability measurement | ||
|location= | |location=Server-Rack | ||
|resource category=Host | |resource category=Host | ||
|image=RIPEAtlasProbe.jpg | |image=RIPEAtlasProbe.jpg | ||
|ownership=club | |ownership=club | ||
|contactnick=nomaster | |contactnick=nomaster | ||
|use= | |use=careful | ||
|broken=notify | |broken=notify | ||
|annoying=ignore | |annoying=ignore | ||
|has label= | |has label=Yes | ||
|netbox_device_id=11 | |||
}} | }} | ||
RIPE gives these boxes away for free. We have one to participate in the global internet survey. For taken measurements, see our [https://atlas.ripe.net/probes/16188/ entry] in the RIPE database. | RIPE gives these boxes away for free. We have one to participate in the global internet survey. For taken measurements, see our [https://atlas.ripe.net/probes/16188/ entry] in the RIPE database. |
Latest revision as of 13:32, 29 June 2023
RIPE Atlas Probe | |
---|---|
Internet connectivity and reachability measurement | |
Ort | Server-Rack |
Besitzstatus | Club-Eigentum |
Kontakt | nomaster |
Benutzung | vorsichtig |
NetBox | Device 11 |
RIPE gives these boxes away for free. We have one to participate in the global internet survey. For taken measurements, see our entry in the RIPE database.