(Redirected from Host)
Aktive (nicht archivierte) Hosts:
Hostname | Operating System | Has location | Disk size | RAM size | |
---|---|---|---|---|---|
Backend | backend.chaosdorf.de | Debian 9 amd64 | Vm | 40 GB40,000 MB <br />40,000,000 kB <br />0.04 TB <br /> | 2,048 MiB2,097,152 kiB <br />2,147,483,648 B <br />2 GiB <br />0.00195 TiB <br />2,147.484 MB <br /> |
Dashboard | dashboard.chaosdorf.de | Debian 12 amd64 | Vm | 16 GB16,000 MB <br />16,000,000 kB <br />0.016 TB <br /> | 4,096 MiB4,194,304 kiB <br />4,294,967,296 B <br />4 GiB <br />0.00391 TiB <br />4,294.967 MB <br /> |
Dashpi | dashpi | Ubuntu Core 22 | Hackcenter | 8 GB8,000 MB <br />8,000,000 kB <br />0.008 TB <br /> | 923 MiB945,152 kiB <br />967,835,648 B <br />0.901 GiB <br />8.802414e-4 TiB <br />967.836 MB <br /> |
Dockerserver | dockerserver | Debian 12 | Helios | 250 GB250,000 MB <br />250,000,000 kB <br />0.25 TB <br /> | 16,384 MiB16,777,216 kiB <br />17,179,869,184 B <br />16 GiB <br />0.0156 TiB <br />17,179.869 MB <br /> |
Door2 | door2 | Raspian 11 (bullseye) | Seminarraum | ||
Extern | extern.chaosdorf.de | Debian 11 amd64 | Vm | 40 GB40,000 MB <br />40,000,000 kB <br />0.04 TB <br /> | 4,096 MiB4,194,304 kiB <br />4,294,967,296 B <br />4 GiB <br />0.00391 TiB <br />4,294.967 MB <br /> |
Fileserver | fileserver | NixOS 23.11 | Helios | 32,000 GB32,000,000 MB <br />32,000,000,000 kB <br />32 TB <br /> | 2,048 MiB2,097,152 kiB <br />2,147,483,648 B <br />2 GiB <br />0.00195 TiB <br />2,147.484 MB <br /> |
Git | git.chaosdorf.de | Debian 12 amd64 | Vm | 50 GB50,000 MB <br />50,000,000 kB <br />0.05 TB <br /> | 8,192 MiB8,388,608 kiB <br />8,589,934,592 B <br />8 GiB <br />0.00781 TiB <br />8,589.935 MB <br /> |
Hassserver | hassserver | Hass OS | Helios | 40 GB40,000 MB <br />40,000,000 kB <br />0.04 TB <br /> | 4,096 MiB4,194,304 kiB <br />4,294,967,296 B <br />4 GiB <br />0.00391 TiB <br />4,294.967 MB <br /> |
Helios | helios.chaosdorf.space | Debian 12 | Lounge | 38,000 GB38,000,000 MB <br />38,000,000,000 kB <br />38 TB <br /> | 32,768 MiB33,554,432 kiB <br />34,359,738,368 B <br />32 GiB <br />0.0313 TiB <br />34,359.738 MB <br /> |
Infobeamer-pi | infobeamer-pi | info-beamer hosted | Treppe | 2 GB2,000 MB <br />2,000,000 kB <br />0.002 TB <br /> | 488.281 MiB500,000 kiB <br />512,000,000 B <br />0.477 GiB <br />4.656613e-4 TiB <br />512 MB <br /> |
Intern | intern.chaosdorf.de | Debian 11 amd64 | Vm | 100 GB100,000 MB <br />100,000,000 kB <br />0.1 TB <br /> | 4,096 MiB4,194,304 kiB <br />4,294,967,296 B <br />4 GiB <br />0.00391 TiB <br />4,294.967 MB <br /> |
Lounge-Pulse | Lounge-Pulse | OpenWrt 23 | Lounge | 0.128 GB128 MB <br />128,000 kB <br />1.28e-4 TB <br /> | 488.281 MiB500,000 kiB <br />512,000,000 B <br />0.477 GiB <br />4.656613e-4 TiB <br />512 MB <br /> |
Mqttserver | mqttserver.chaosdorf.space | Debian 12 amd64 | Helios | 16 GB16,000 MB <br />16,000,000 kB <br />0.016 TB <br /> | 512 MiB524,288 kiB <br />536,870,912 B <br />0.5 GiB <br />4.882813e-4 TiB <br />536.871 MB <br /> |
NUC Cluster | NUC1 NUC2 NUC3 NUC4 NUC5 NUC6 NUC7 | Debian | Server-Rack NUC Cluster | ||
RackPi | RackPi | OpenWrt 23 | Hackcenter | 0.512 GB512 MB <br />512,000 kB <br />5.12e-4 TB <br /> | 1,024 MiB1,048,576 kiB <br />1,073,741,824 B <br />1 GiB <br />9.765625e-4 TiB <br />1,073.742 MB <br /> |
Shells | shells.chaosdorf.de | Debian 12 amd64 | Vm | 100 GB100,000 MB <br />100,000,000 kB <br />0.1 TB <br /> | 2,048 MiB2,097,152 kiB <br />2,147,483,648 B <br />2 GiB <br />0.00195 TiB <br />2,147.484 MB <br /> |
Vm | vm.chaosdorf.de | Debian 12 amd64 | PlusServer | 1,800 GB1,800,000 MB <br />1,800,000,000 kB <br />1.8 TB <br /> | 131,072 MiB134,217,728 kiB <br />137,438,953,472 B <br />128 GiB <br />0.125 TiB <br />137,438.953 MB <br /> |
Wikijs | wikijs.chaosdorf.de | Debian 11 amd64 | Vm | 30 GB30,000 MB <br />30,000,000 kB <br />0.03 TB <br /> | 4,096 MiB4,194,304 kiB <br />4,294,967,296 B <br />4 GiB <br />0.00391 TiB <br />4,294.967 MB <br /> |
This category uses the form Host.
Pages in category "Host"
The following 40 pages are in this category, out of 40 total.