(LED Cubes verlinkt) |
m (Sprache) |
||
Line 23: | Line 23: | ||
}}{{Preview | }}{{Preview | ||
|link=LED-Cube | |link=LED-Cube | ||
|linktitle=LED | |linktitle=LED-Cubes | ||
|image=LED | |image=LED | ||
|image=Ledcube blau.jpeg | |image=Ledcube blau.jpeg | ||
|description= | |description=(inkl. Controller + Steckersystem) | ||
}}{{Preview | }}{{Preview | ||
|link=r0ket | |link=r0ket | ||
|linktitle=r0ket hacks | |linktitle=r0ket hacks | ||
|image=r0ket rgb.jpg | |image=r0ket rgb.jpg | ||
|description= | |description=r0ket Foo | ||
}}{{Preview | }}{{Preview | ||
|image=WiiBoard1.jpg | |image=WiiBoard1.jpg | ||
Line 39: | Line 39: | ||
|image=Archlinux-users-group-duesseldorf.png | |image=Archlinux-users-group-duesseldorf.png | ||
|link=Arch User Group | |link=Arch User Group | ||
|description=Arch Linux | |description=Arch Linux Usertreffen + Projekte | ||
}}{{Preview | }}{{Preview | ||
|link=Freifunk | |link=Freifunk | ||
|image=Freifunk-logo.svg | |image=Freifunk-logo.svg | ||
|description= | |description=monatliches Freifunktreffen | ||
}}{{Preview | }}{{Preview | ||
|link=Pythonfoo | |link=Pythonfoo | ||
|image=Matrixfoo.png | |image=Matrixfoo.png | ||
|description= | |description=wöchentliches Treffen + Projekte | ||
}} | }} | ||
{{PreviewEnd}} | {{PreviewEnd}} |
Revision as of 17:42, 22 April 2012
The following projects are currently active.
Feel free to add the according category tag to your project.
[[Category:Projects]]
Admin-Toolkit
Debian / ArchLinux Admin Helpers
AVR-Programmieradapter
r0ket AVR programmer
Blinkdings1
LED-Strahler Resteverwertung
Chaosdoor
Türöffner per SSH
LED-Cubes
(inkl. Controller + Steckersystem)
r0ket hacks
r0ket Foo
Wii-Stuff
Wiimote & Balanceboard hacking
Arch User Group
Arch Linux Usertreffen + Projekte
Freifunk
monatliches Freifunktreffen
Pythonfoo
wöchentliches Treffen + Projekte
Pages in category "Projects"
The following 77 pages are in this category, out of 77 total.